2010 Results
Dad Vail 2010 Points Winners
Overall
Saint Joseph’s – 45 points
Delaware – 33
Buffalo – 31
Saint Joseph’s – 45 points
Delaware – 33
Buffalo – 31
Men
Delaware – 26
Saint Joseph’s – 25
Women
Championship Buffalo – 31
Saint Joseph’s – 20
#1 Men’s Varsity Hvwt Four – HEATS (2 to 3 Semi-Finals) (07:00:00) |
Place | Entry | Lane | Time |
1 | Philadelphia University 82 (Kevin Perry) | 3 | 06:24.449 |
2 | Hofstra 43 (Tim Lynch) | 4 | 06:43.405 |
3 | US Military Academy 102 (Kyle Hyneman) | 2 | 06:48.153 |
4 | Lowell 53 (Dan Brooks) | 5 | 06:48.663 |
5 | Rochester 87 (Rahul Patel) | 1 | 07:03.573 |
#2 Men’s Varsity Hvwt Four – HEATS (2 to 3 Semi-Finals) (07:07:00) |
Place | Entry | Lane | Time |
1 | Colgate 23 (James Clinton) | 3 | 06:33.083 |
2 | Iona 45 (Erol Kadioglu) | 4 | 06:37.873 |
3 | Washington College108 (Andrew Newell) | 1 | 06:42.193 |
4 | Carnegie Mellon 13 (Jonah Coste) | 2 | 06:44.035 |
5 | Ohio University 77 (Tyler Ardrey) | 5 | 07:01.627 |
#3 Men’s Varsity Hvwt Four – HEATS (2 to 3 Semi-Finals) (07:14:00) |
Place | Entry | Lane | Time |
1 | Milwaukee (MSOE) 67 (Merrick Ertmer) | 2 | 06:39.354 |
2 | Temple 99 (Scott Herring) | 3 | 06:44.088 |
3 | Franklin Pierce 37 (Ian Randall) | 4 | 06:44.848 |
4 | Skidmore 94 (Dyer Vandevere) | 6 | 06:49.170 |
5 | Virginia CU 106 (Tom Minogue) | 1 | 06:49.924 |
– | Maryland BC 60 (Dan Davieau) | 5 | Scratch |
#4 Men’s Varsity Hvwt Four – HEATS (2 to 3 Semi-Finals) (07:21:00) |
Place | Entry | Lane | Time |
1 | Grand Valley 41 (Tucker Anderson) | 2 | 06:32.900 |
2 | Vermont 104 (Andrew Chase) | 3 | 06:35.490 |
3 | Michigan U 64 (David Horvath) | 4 | 06:36.170 |
4 | Connecticut U 25 (Will Kapp) | 5 | 06:47.160 |
5 | Lawrence 50 (Brandon Cernohous) | 1 | 07:04.830 |
#5 Men’s Varsity Hvwt Four – HEATS (2 to 3 Semi-Finals) (07:28:00) |
Place | Entry | Lane | Time |
1 | Amherst 2 (Will Leuchtenberger) | 3 | 06:35.158 |
2 | Pittsburgh 83 (Christopher Goetz) | 5 | 06:37.444 |
3 | Rutgers (Camden) 89 (Timothy Stuart) | 2 | 06:41.208 |
4 | Central Florida 16 (David Rivas) | 1 | 06:43.908 |
5 | Ohio State U 76 (Adam Banas) | 4 | 06:45.390 |
6 | Purdue 84 (Pete Fovargue) | 6 | 06:52.232 |
#6 Men’s Varsity Hvwt Four – HEATS (2 to 3 Semi-Finals) (07:35:00) |
Place | Entry | Lane | Time |
1 | Dayton 26 (Chris Kovaleski) | 4 | 06:29.664 |
2 | Middlebury 66 (Michael Chock) | 3 | 06:31.246 |
3 | Chicago 19 (Garrett Allen) | 6 | 06:39.372 |
4 | Delaware 27 (Owen Coyle) | 2 | 06:42.736 |
5 | Jacksonville 46 (Christopher Ottie) | 1 | 06:45.180 |
6 | Stony Brook 98 (James Cahill) | 5 | 07:20.388 |
#7 Men’s Varsity Hvwt Four – HEATS (2 to 3 Semi-Finals) (07:42:00) |
Place | Entry | Lane | Time |
1 | Drexel 30 (Mike Golden) | 4 | 06:49.807 |
2 | Catholic U 15 (Matthew Caverly) | 5 | 06:54.049 |
3 | Lehigh 51 (Spencer Gundry) | 3 | 06:57.741 |
4 | Northwestern 74 (Kevin Haghighi) | 1 | 07:04.583 |
5 | John Carroll 47 (Devin Eicher) | 6 | 07:07.213 |
– | Oklahoma City 78 | 2 | DNS |
#8 Men’s Varsity Hvwt Four – HEATS (2 to 3 Semi-Finals) (07:49:00) |
Place | Entry | Lane | Time |
1 | Lafayette 49 (Jeff Vatter) | 3 | 06:28.920 |
2 | Dowling 28 (Adam Berger) | 4 | 06:29.212 |
3 | Binghamton 5 (Patrick Schiefen) | 2 | 06:59.530 |
4 | Vassar 103 (Vincent Marchetta) | 1 | 07:04.678 |
5 | New Jersey College 70 (Mike Finley) | 5 | 07:21.960 |
– | Maryland CP 61 (Jake Bies) | 6 | DNS |
#9 Men’s Varsity Hvwt Four – HEATS (2 to 3 Semi-Finals) (07:56:00) |
Place | Entry | Lane | Time |
1 | Bowdoin 6 (Eric Reid) | 4 | 06:32.299 |
2 | William & Mary 110 (Brian Chase) | 3 | 06:34.999 |
3 | Minnesota 68 (Jake Traxler) | 5 | 06:35.723 |
4 | Fordham 36 (Tom Dennis) | 2 | 06:42.143 |
5 | Buffalo 10 (Andrew Bodratti) | 1 | 06:59.363 |
6 | Arizona State 3 (Brian Moffitt) | 6 | 07:05.615 |
#10 Women’s Varisty Hvwt Four w/Cox (Div II & III) – HEATS (3 to 3 Semi-Finals) (08:03:00) |
Place | Entry | Lane | Time |
1 | Rollins 88 (Molly Broome) | 3 | 07:27.383 |
2 | Emory 32 (Alexandra Brooks) | 2 | 07:33.127 |
3 | Central Oklahoma 17 (Stephanie Lay) | 5 | 07:50.105 |
4 | Dowling 28 (Jessica Seney) | 4 | 07:57.933 |
5 | Brandeis 7 (Doreen El-roeiy) | 1 | 08:27.009 |
#11 Women’s Varisty Hvwt Four w/Cox (Div II & III) – HEATS (3 to 3 Semi-Finals) (08:10:00) |
Place | Entry | Lane | Time |
1 | Bowdoin 6 (Caroline Ciocca) | 4 | 07:27.392 |
2 | William & Mary 110 (Lindsay Oakley) | 2 | 07:39.640 |
3 | Philadelphia University 82 (Lauren Greenwood) | 3 | 07:43.682 |
4 | Sarah Lawrence 92 (Baxter Townsend) | 1 | 08:04.126 |
5 | John Carroll 47 (Kayla Salomone) | 5 | 08:14.310 |
#12 Women’s Varisty Hvwt Four w/Cox (Div II & III) – HEATS (3 to 3 Semi-Finals) (08:17:00) |
Place | Entry | Lane | Time |
1 | Nova SE 75 (Elizabeth Hurley) | 4 | 07:29.821 |
2 | Rutgers (Camden) 89 (Kathryn Yannes) | 3 | 07:42.791 |
3 | Marietta 56 (Ariel Stadden) | 1 | 07:44.889 |
4 | Rochester 87 (Jen Williams) | 2 | 07:49.297 |
5 | Richard Stockton 85 (Alexandra Mankofsky) | 5 | 07:58.639 |
#13 Women’s Varisty Hvwt Four w/Cox (Div II & III) – HEATS (3 to 3 Semi-Finals) (08:24:00) |
Place | Entry | Lane | Time |
1 | Chicago 19 (Sonya Ringer) | 2 | 07:19.481 |
2 | Amherst 2 (Sophia Cai) | 4 | 07:23.673 |
3 | FIT 34 (Ashley Sicard) | 3 | 07:23.821 |
4 | Geneseo 38 (Kristen Klein) | 1 | 07:32.147 |
5 | Humboldt 44 (Michelle North) | 5 | 07:32.859 |
6 | New Jersey College 70 (Jen Vicente) | 6 | 09:20.167 |
#14 Women’s Varisty Hvwt Four w/Cox (Div II & III) – HEATS (3 to 3 Semi-Finals) (08:31:00) |
Place | Entry | Lane | Time |
1 | Grand Valley 41 (Kari Oshanski) | 6 | 07:32.085 |
2 | Carnegie Mellon 13 (Emily Lesinski) | 3 | 07:36.803 |
3 | Seattle Pacific 93 (Dani Ferrigno) | 4 | 07:38.679 |
4 | Barry 4 (Brianne Misner) | 1 | 07:47.197 |
5 | Catholic U 15 (Ashley Berkheimer) | 2 | 07:49.599 |
6 | Bryn Mawr 9 (Jane Morris) | 5 | 08:23.759 |
#15 Women’s Varsity Hvwt Four – HEATS (3 to 3 Semi-Finals) (08:38:00) |
Place | Entry | Lane | Time |
1 | Lafayette 49 (Jen Tillman) | 3 | 07:20.303 |
2 | Northwestern 74 (Jessica Young) | 4 | 07:27.119 |
3 | US Military Academy 102 (Kelly Mckeon) | 1 | 07:34.509 |
4 | Pittsburgh 83 (Alison Ewoldt) | 2 | 07:39.661 |
5 | Sacred Heart 90 (Jennifer Pampillonio) | 5 | 07:43.423 |
6 | Binghamton 5 (Marissa Thomas) | 6 | 08:06.467 |
#16 Women’s Varsity Hvwt Four – HEATS (3 to 3 Semi-Finals) (08:45:00) |
Place | Entry | Lane | Time |
1 | Buffalo 10 (Megan Bayley) | 3 | 07:20.484 |
2 | Marquette 58 (Rachel Stoll) | 4 | 07:33.312 |
3 | St Josephs 95 (Alison Jacobs) | 2 | 07:36.810 |
4 | Michigan State 65 (Sarah Dimaria) | 6 | 07:42.492 |
5 | Stony Bro1 98 (Jessica Yangis) | 1 | 07:56.528 |
6 | Central Oklahoma 17 (Jill Harrison) | 5 | 08:12.510 |
#17 Women’s Varsity Hvwt Four – HEATS (3 to 3 Semi-Finals) (08:52:00) |
Place | Entry | Lane | Time |
1 | Villanova 105 (Kate Traynor) | 4 | 07:23.546 |
2 | Delaware 27 (Valerie Glace) | 3 | 07:28.278 |
3 | Duquesne 31 (Rachael Thorton) | 5 | 07:28.364 |
4 | McGill 62 | 6 | 07:32.862 |
5 | Nova SE 75 (Erika Wenzke) | 1 | 07:52.184 |
6 | Georgia Tech 40 (Lee Neuman) | 2 | 08:19.372 |
#18 Women’s Varsity Hvwt Four – HEATS (3 to 3 Semi-Finals) (08:59:00) |
Place | Entry | Lane | Time |
1 | Western Ontario 109 (Lindsay Sferrazza) | 6 | 07:11.165 |
2 | Purdue 84 (Lauren Shew) | 4 | 07:31.661 |
3 | Drexel 30 (Jillian Skovran) | 3 | 07:33.351 |
4 | Fairfield 33 (Jessica Curley) | 1 | 07:33.671 |
5 | Iona 45 (Marykate Karnes) | 2 | 07:34.185 |
6 | Lowell 53 (Dubinski Erin) | 5 | 07:41.381 |
#19 Women’s Varsity Hvwt Four – HEATS (3 to 3 Semi-Finals) (09:06:00) |
Place | Entry | Lane | Time |
1 | U Mass 100 (Jennifer Coyne) | 3 | 07:21.314 |
2 | NC-Chapel Hill 72 (Kristi Roblin) | 1 | 07:29.708 |
3 | Jacksonville 46 (Jenna Manis) | 5 | 07:34.330 |
4 | Temple 99 (Ryan Ellenbaum) | 4 | 07:37.902 |
5 | Penn State 81 (Courtney Coover) | 2 | 08:06.252 |
6 | Scranton 112 | 6 | 08:33.448 |
#20 Women’s Varsity Hvwt Four – HEATS (3 to 3 Semi-Finals) (09:13:00) |
Place | Entry | Lane | Time |
1 | Robert Morris 86 (Nicole Spellman) | 3 | 07:22.570 |
2 | Connecticut U 25 (Jessica Chames) | 5 | 07:30.116 |
3 | St Thomas 96 (Mary Hammer) | 1 | 07:31.956 |
4 | Fordham 36 (Bridget Poznanski) | 4 | 07:35.358 |
5 | Cincinnati 20 (Anna Hallett) | 2 | 07:44.398 |
6 | Charleston College 24 (Rainey Patterson) | 6 | 07:45.276 |
#21 Men’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (09:20:00) |
Place | Entry | Lane | Time |
1 | St Thomas 96 (Dmytro Koshevy, Kyle Smisek) | 2 | 07:00.330 |
2 | Mercyhurst 63 (Thomas Hall, Ben Caplinger) | 3 | 07:03.624 |
3 | Oklahoma City 78 (Matt Mahon, Jake Lamb) | 4 | 07:09.358 |
4 | Delaware 27 (Derek Maier, Pat Kenny) | 5 | 07:39.368 |
– | Maryland CP 61 (Jamil Watt, Peter Frechette) | 1 | DNS |
#22 Men’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (09:27:00) |
Place | Entry | Lane | Time |
1 | Drexel 30 (Andrew Burns, Pete Schmidt) | 3 | 06:56.884 |
2 | Grand Valley 41 (Jerry Jarvis, Dan Schoolcraft) | 5 | 07:15.910 |
3 | Lafayette 49 (Mark Panny, Tyler Sossong) | 4 | 07:17.552 |
4 | Loyola 54 (Dan Keenan, Tom Kelly) | 2 | 07:22.320 |
5 | Marquette 58 (Kyle Stifter, Roberto Gonzalez) | 1 | 07:36.756 |
– | Milwaukee (MSOE) 67 | 6 | Scratch |
#23 Men’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (09:34:00) |
Place | Entry | Lane | Time |
1 | Penn State 81 (Justin Keen, Michael Piarulli) | 3 | 07:12.883 |
2 | Stetson 97 (Gary Marra, Taylor Hetherington) | 1 | 07:20.225 |
3 | Temple 99 (Brad Long, Alex Klein) | 6 | 07:28.135 |
4 | Manhattan 55 (Anthony Bruzzone, Joseph Cipolla) | 2 | 07:29.161 |
5 | Hofstra 43 (Sean Harvey, Matthew Vitrano) | 5 | 07:43.407 |
6 | Philadelphia University 82 (Zephyr Dippel, Kevin Hines) | 4 | 07:44.137 |
#24 Men’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (09:41:00) |
Place | Entry | Lane | Time |
1 | Fairfield 33 (James Jessup, Ben Andrews) | 3 | 07:00.760 |
2 | Cincinnati 20 (Brandon Voto, Jake Mercuri) | 1 | 07:20.854 |
3 | Charleston College 24 (Sean Monahan, Evan Farkas) | 2 | 07:23.094 |
4 | La Salle 48 (Kevin North, Tom Apicella) | 4 | 07:40.888 |
5 | Amherst 2 (Victor Zhu, Richard Galluzzi) | 5 | 07:50.874 |
6 | Maryland BC 60 | 6 | 08:11.996 |
#25 Men’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (09:48:00) |
Place | Entry | Lane | Time |
1 | Pittsburgh 83 (Garrett Jeffries, Peter Alter) | 3 | 07:10.641 |
2 | St Josephs 95 (Stephen Olenik, Michael Sheehan) | 4 | 07:28.963 |
3 | Michigan U 64 (Bill Schnittman, Matt Chadwick) | 1 | 07:31.489 |
4 | Skidmore 94 (James Yick, N Hara) | 2 | 07:51.549 |
5 | Middlebury 66 (Brooks Coe, Martin Bayersdorfer) | 6 | 07:57.185 |
#26 Men’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (09:55:00) |
Place | Entry | Lane | Time |
1 | Colgate 23 (Marc Cassone, Rob Bickhart) | 3 | 07:28.243 |
2 | Ohio State U 76 (Pat Bradley, Jesse Welch) | 2 | 07:31.067 |
3 | Minnesota 68 (Aidan Hennessey, Ian Olson) | 6 | 07:35.459 |
4 | Lehigh 51 (Alexander Fegley, Tom Mazzucco) | 1 | 07:41.129 |
5 | Brandeis 7 (Ben Whitlock, Greg Ryan) | 5 | 07:48.389 |
6 | Duquesne 31 (Jordan Buzza, Chris Chappel) | 4 | 07:53.035 |
#27 Women’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (10:02:00) |
Place | Entry | Lane | Time |
1 | U Mass 100 (Teresa O’brien, Emily Hagan) | 3 | 08:01.602 |
2 | Georgia Tech 40 (Megan Schroeder, Samantha Smelley) | 5 | 08:11.428 |
3 | Manhattan 55 (Victoria Santos, Jennifer Wong) | 4 | 08:29.876 |
4 | Haverford 42 (Lauren Dickey, Megan Kietzman-nicklin) | 1 | 08:35.084 |
5 | Philadelphia University 82 (Lauren Fox, Megan Gallagher) | 2 | 08:46.474 |
#28 Women’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (10:09:00) |
Place | Entry | Lane | Time |
1 | Fairfield 33 (Krissi Gorsuch, Jessica Keefe) | 3 | 07:55.498 |
2 | Loyola 54 (Julianne Roccuzzo, Olivia Duckworth) | 4 | 08:13.020 |
3 | Charleston U 18 (Brittney Price, Willa Dole) | 6 | 08:20.694 |
4 | Iona 45 (Sarah Toth, Victoria Geiter) | 2 | 08:32.934 |
5 | FIT 34 (Elizabeth Powell, Kathleen Orrico) | 1 | 08:49.420 |
6 | Emory 32 (Gabrielle Arondel, Laura Eakes) | 5 | 09:09.766 |
#29 Women’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (10:16:00) |
Place | Entry | Lane | Time |
1 | Brock 8 (Britt Ellis, Megan Tucker) | 1 | 08:13.789 |
2 | Hofstra 43 (Sara Steingard, Ali Ratte) | 4 | 08:19.295 |
3 | NY Maritime 111 | 5 | 08:21.483 |
4 | Stetson 97 (Delia Hanna, Jane Horton) | 6 | 08:21.553 |
5 | Franklin Pierce 37 (Mairecait Binienda, Morgan Miller) | 2 | 08:48.229 |
6 | Lehigh 51 (Elizabeth Phyfe, Kimberly Campbell) | 3 | 09:08.123 |
#30 Women’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (10:23:00) |
Place | Entry | Lane | Time |
1 | Penn State 81 (Amber Henry, Katy Hartz) | 4 | 08:06.747 |
2 | Carnegie Mellon 13 (Megan Larcome, Alyssa Fogel) | 3 | 08:10.745 |
3 | Vermont 104 (Elizabeth Mitchell, Mollie-anne Maxfield) | 1 | 08:27.743 |
4 | Nova SE 75 (Bridget Musto, Joanna Zachowski) | 2 | 08:44.773 |
– | Rutgers (Camden) 89 (Marisa Dietrich, Jocelyn Toledo) | 5 | Scratch |
#31 Women’s Varsity Pair – HEATS (3 to 3 Semi-Finals) (10:30:00) |
Place | Entry | Lane | Time |
1 | Pittsburgh 83 (Cornelia Siem, Kathleen Schaefer) | 3 | 08:14.296 |
2 | Clarkson 21 (Melissa Taurone, Katelyn Virga) | 6 | 08:20.940 |
3 | US Merchant Marine 101 (Anna Simons, Kacey Rohloff) | 4 | 08:22.296 |
4 | New York U 71 (Kathryn Molloy, Brooke Lieberwitz) | 5 | 08:30.608 |
5 | American 1 (Jenny Lewis, Breezy Fitzsimmons) | 1 | 08:36.336 |
6 | Amherst 2 (Rachel Brickman, Rose Lenehan) | 2 | 08:40.396 |
#32 Men’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (10:40:00) |
Place | Entry | Lane | Time |
1 | FIT 34 (Jonas Karalius) | 3 | 05:51.599 |
2 | Fordham 36 (Dave Montani) | 4 | 05:53.445 |
3 | Rochester 87 (Will Marshall) | 1 | 06:04.097 |
4 | Emory 32 (Michael Finnell) | 5 | 06:08.471 |
5 | US Military Academy 102 (Stephen Hopkins) | 2 | 06:08.859 |
6 | Milwaukee (MSOE) 67 | 6 | 06:35.713 |
#33 Men’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (10:45:00) |
Place | Entry | Lane | Time |
1 | Delaware 27 (Colin Ethridge) | 1 | 05:41.988 |
2 | Brock 8 (Brendan Coffey) | 2 | 05:44.390 |
3 | Temple 99 (Patrick Curran) | 3 | 05:47.512 |
4 | Drexel 30 (Aleksandar Radovic) | 6 | 05:56.292 |
5 | Georgia Tech 40 (Sean Gibel) | 4 | 05:59.240 |
6 | Villanova 105 (Peter Schrader) | 5 | 06:12.736 |
#34 Men’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (10:50:00) |
Place | Entry | Lane | Time |
1 | Virginia U 107 (Jonathan Furlong) | 3 | 06:00.190 |
2 | La Salle 48 (Dimatteo Ian) | 4 | 06:02.511 |
3 | St Josephs 95 (Ryan Huck) | 5 | 06:10.051 |
4 | Lehigh 51 (Caleb Radens) | 1 | 06:13.783 |
5 | Florida U 35 (David Carlson) | 2 | 06:14.367 |
– | New Jersey College 70 (Mike Finley) | 6 | Scratch |
#35 Men’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (10:55:00) |
Place | Entry | Lane | Time |
1 | Jacksonville 46 (Andrew Davis) | 3 | 05:50.664 |
2 | Purdue 84 (Jon Solan) | 4 | 05:51.662 |
3 | Washington College108 (Kevin Rodriguez) | 2 | 06:08.992 |
4 | Michigan State 65 (Neal Ellsworth) | 6 | 06:10.536 |
5 | Loyola 54 (Nick Miano) | 1 | 06:11.908 |
6 | Vermont 104 (David Brown) | 5 | 06:19.616 |
#36 Men’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (11:00:00) |
Place | Entry | Lane | Time |
1 | Grand Valley 41 (Mike Stoll) | 3 | 05:50.411 |
2 | Marietta 56 (Steven Williamson) | 4 | 05:52.717 |
3 | Ohio State U 76 (Adam Reckless) | 1 | 06:05.129 |
4 | George Mason 39 (David Curie) | 2 | 06:07.355 |
5 | US Merchant Marine 101 (Steven Jones) | 5 | 06:10.485 |
6 | Rollins 88 (John Hood) | 6 | 06:17.561 |
#37 Women’s Varsity Hvwt Eight (Div II) – HEATS (3 to Final) (11:10:00) |
Place | Entry | Lane | Time |
1 | Mercyhurst 63 (Amanda Carlyon) | 3 | 06:40.911 |
2 | Philadelphia University 82 (Maria Mcdevitt) | 4 | 06:47.025 |
3 | FIT 34 (Erin Mcdevitt) | 1 | 06:49.827 |
4 | Nova SE 75 (Samantha Moriarty) | 5 | 06:54.235 |
5 | Humboldt 44 (Shenae Bishop) | 2 | 06:54.647 |
#38 Women’s Varsity Hvwt Eight (Div II) – HEATS (3 to Final) (11:15:00) |
Place | Entry | Lane | Time |
1 | Barry 4 (Kelly Harrison) | 4 | 06:44.530 |
2 | Grand Valley 41 (Tamara Hillman) | 3 | 06:48.790 |
3 | Seattle Pacific 93 (Katie Degner) | 1 | 06:50.318 |
4 | Dowling 28 (Monika Zdrojewska) | 2 | 07:04.714 |
5 | Central 1lahoma 17 (Calah Lynes) | 6 | 07:25.807 |
6 | Charleston U 18 (Stephanie Pryce) | 5 | 07:33.035 |
#39 Women’s Varsity Hvwt Eight (Div III) – (last place eliminated, rest to 2 Semi-Finals) (11:20:00) |
Place | Entry | Lane | Time |
1 | Rochester 87 (Erin Partin) | 3 | 07:05.700 |
2 | Washington College108 (Ericka Malow) | 4 | 07:10.624 |
3 | North Park 73 (Kaitlin Jackson) | 5 | 07:17.328 |
4 | Bryn Mawr 9 (Holly Brunner) | 2 | 07:18.910 |
#40 Women’s Varsity Hvwt Eight (Div III) – (last place eliminated, rest to 2 Semi-Finals) (11:25:00) |
Place | Entry | Lane | Time |
1 | Skidmore 94 (Olivia Miller) | 3 | 07:04.085 |
2 | Vassar 103 (Christina Peltier) | 4 | 07:10.321 |
3 | Skidmore 94 (Jordan Klien) | 5 | 07:19.931 |
4 | Rochester 87 (Jaime Sorensen) | 1 | 07:25.221 |
5 | Richard Stockton 85 (Stephanie French) | 2 | 07:45.855 |
#41 Women’s Varsity Hvwt Eight (Div III) – (last place eliminated, rest to 2 Semi-Finals) (11:30:00) |
Place | Entry | Lane | Time |
1 | Mary Washington 59 (Stephanie Lefferts) | 3 | 07:06.127 |
2 | Marietta 56 (Bridget Dean) | 4 | 07:11.549 |
3 | Washington College108 (Gillian Hevey) | 1 | 07:14.815 |
4 | Mary Washington 59 (Marrielle Gibbons) | 2 | 07:26.977 |
#42 Women’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (11:35:00) |
Place | Entry | Lane | Time |
1 | Purdue 84 (Katie Irgens) | 3 | 06:44.857 |
2 | Colgate 23 (Lauren Schmetterling) | 4 | 06:50.429 |
3 | Loyola 54 (Kelly Mcdermott) | 1 | 06:56.643 |
4 | Ohio State U 76 (Tori Mason) | 2 | 07:03.321 |
5 | Pittsburgh 83 (Allison O’day) | 5 | 07:38.479 |
6 | Lawrence 50 | 6 | 07:47.003 |
#43 Women’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (11:40:00) |
Place | Entry | Lane | Time |
1 | Buffalo 10 (Kate Garofalo) | 3 | 06:48.480 |
2 | Delaware 27 (Meredith Rubin) | 4 | 06:53.534 |
3 | Jacksonville 46 (Allison Sobiech) | 2 | 06:58.350 |
4 | Marist 57 (Katelyn Mcloughlin) | 1 | 07:11.836 |
5 | Middlebury 66 | 6 | 07:19.424 |
6 | Marquette 58 (Kelly Scheidemantel) | 5 | 07:57.698 |
#44 Women’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (11:45:00) |
Place | Entry | Lane | Time |
1 | Grand Valley 41 (Samantha Morgan) | 3 | 06:49.554 |
2 | NC-Chapel Hill 72 (Kelsey Grich) | 2 | 07:00.372 |
3 | US Military Academy 102 (Laura Yuengert) | 1 | 07:07.038 |
4 | George Mason 39 (Maureen Mcauliffe) | 4 | 07:09.066 |
5 | Montreal 69 | 5 | 08:09.204 |
#45 Women’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (11:50:00) |
Place | Entry | Lane | Time |
1 | Cal-Sacramento 12 (Holly Hopkins) | 3 | 06:48.716 |
2 | Fordham 36 (Alyssa Sunofsky) | 4 | 06:55.980 |
3 | Connecticut U 25 (Kathryn Rauscher) | 2 | 07:02.170 |
4 | Drake 29 (Kat Moore) | 6 | 07:07.312 |
5 | Villanova 105 (Kellie Kruppenbacher) | 1 | 07:11.318 |
6 | Binghamton 5 (Hilary Rosen) | 5 | 07:20.862 |
#46 Women’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (11:55:00) |
Place | Entry | Lane | Time |
1 | Drexel 30 (Candice Webb) | 3 | 06:47.950 |
2 | San Diego State 91 (Sdsu Aztec 2) | 4 | 06:53.346 |
3 | Vermont 104 (Maddie Shellgren) | 1 | 06:57.296 |
4 | Old Dominion-Women 80 (Kiersten Stephens) | 5 | 06:57.466 |
5 | Oklahoma City 78 (Brittni Slattery) | 6 | 07:08.610 |
6 | La Salle 48 (Katie Hunt) | 2 | 07:09.044 |
#47 Women’s Varsity 8 HEATS (2 to Semi-Final – last place eliminated – others to Reps) (12:00:00) |
Place | Entry | Lane | Time |
1 | St Josephs 95 (Brianne Kammerman) | 3 | 06:44.684 |
2 | Temple 99 (Mary Webster) | 4 | 06:49.272 |
3 | U Mass 100 (Emily Grogan) | 1 | 06:51.122 |
4 | Florida U 35 (Shayna Brouker) | 2 | 07:19.858 |
5 | Ohio University 77 (Ellen Heini) | 5 | 07:35.326 |
6 | Robert Morris 86 (Gretchen Gailey) | 6 | 07:52.636 |
#48 Men’s Frosh/Novice Four w/Cox – HEATS (2 to Semi-Finals) (12:05:00) |
Place | Entry | Lane | Time |
1 | Temple 99 (Michael Mirabella) | 3 | 06:54.329 |
2 | NY Maritime 111 | 6 | 07:08.453 |
3 | Clemson 22 (Michael Massey) | 5 | 07:09.161 |
4 | Pittsburgh 83 (Alec Szlachta-mcginn) | 4 | 07:18.451 |
5 | Delaware 27 (Jack Neff) | 1 | 07:32.747 |
6 | Vassar 103 (Evan Ross) | 2 | 08:32.945 |
#49 Men’s Frosh/Novice Four w/Cox – HEATS (2 to Semi-Finals) (12:12:00) |
Place | Entry | Lane | Time |
1 | Mercyhurst 63 (Jeff Murt) | 3 | 06:52.929 |
2 | Penn State 81 (Ross Noe) | 4 | 07:06.991 |
3 | Buffalo 10 | 6 | 07:22.459 |
4 | Lafayette 49 (Andy Rose) | 2 | 07:24.173 |
5 | Loyola 54 (George Martinecz) | 1 | 07:35.797 |
6 | Chicago 19 (Stephen Stanwood) | 5 | 07:38.335 |
#50 Men’s Frosh/Novice Four w/Cox – HEATS (2 to Semi-Finals) (12:19:00) |
Place | Entry | Lane | Time |
1 | Georgia Tech 40 (Clayton Hall) | 3 | 07:03.129 |
2 | Ohio State U 76 (Sam Gaeth) | 4 | 07:07.268 |
3 | Michigan State 65 (Martin Deskovich) | 2 | 07:11.275 |
4 | Connecticut U 25 (Kurtis Driehuizen) | 1 | 07:12.796 |
5 | Virginia U 107 (Gundars Buka) | 5 | 07:12.857 |
#51 Men’s Frosh/Novice Four w/Cox – HEATS (2 to Semi-Finals) (12:26:00) |
Place | Entry | Lane | Time |
1 | Bowdoin 6 (Michael Hannaman) | 3 | 06:56.837 |
2 | Rollins 88 (Kevin Crosby) | 4 | 06:58.301 |
3 | US Military Academy 102 (Charles Mccawley) | 5 | 07:19.709 |
4 | Richard Stockton 85 (Todd Warker) | 2 | 07:33.521 |
5 | Rutgers (Camden) 89 (Matt Bowen) | 1 | 07:36.509 |
#52 Men’s Frosh/Novice Four w/Cox – HEATS (2 to Semi-Finals) (12:33:00) |
Place | Entry | Lane | Time |
1 | Purdue 84 (Kyle Mccarthy) | 4 | 07:04.036 |
2 | Charleston College 24 (Charles Wells) | 1 | 07:21.274 |
3 | Amherst 2 (Jack Eastburn) | 3 | 07:24.430 |
