2018 Results
Dad Vail Regatta 2018 Full Race Results |
#1 Men’s Open Collegiate 1x Time-Trial 1 (07:30:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#2 Womens Collegiate 2x Time-Trial 1 (07:44:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#3 Men’s Frosh/Novice Four w/Cox Time-Trial 1 (07:59:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#4 Men’s Frosh/Novice Hvwt Eight Time-Trial 1 (08:19:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#5 Men’s JV 4+ – No 4th Level Final – Last Two Eliminated (due to late addition) (08:35:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#6 Womens Collegiate JV 4+ Time-Trial 1 (08:49:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#7 Men’s JV Heavyweight Eight Time-Trial 1 (09:04:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#8 Men’s V. Heavyweight Four w/Cox Time-Trial 1 (09:18:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#9 Women’s V. Hvwt Four w/Cox (Open) Time-Trial 1 (09:37:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#10 Women’s Varsity Heavyweight Eight (Open) Time-Trial 1 (09:56:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#11 Men’s Varsity Heavyweight Eight Time-Trial 1 (10:10:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#12 Break Time-Trial 1 (10:10:00) Official | ||||||||||||||||||||||||||||
|
#13 Womens Open Collegiate 1x Heat 1 (12:00:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#14 Womens Open Collegiate 1x Heat 2 (12:05:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#15 Mens Collegiate 2x Heat 1 (12:10:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#16 Mens Collegiate 2x Heat 2 (12:15:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#17 Mens Collegiate 2x Heat 3 (12:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#18 Women’s Frosh/Novice Four w/Cox Heat 1 (12:25:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#19 Women’s Frosh/Novice Four w/Cox Heat 2 (12:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#20 Women’s Frosh/Novice Four w/Cox Heat 3 (12:35:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#21 Women’s Frosh/Novice Hvwt Eight Heat 1 (12:40:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#22 Women’s Frosh/Novice Hvwt Eight Heat 2 (12:45:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#23 Women’s Frosh/Novice Hvwt Eight Heat 3 (12:50:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#24 Womens Pair without Cox Heat 1 (12:55:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#25 Womens Pair without Cox Heat 2 (13:00:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#26 Womens Pair without Cox Heat 3 (13:05:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#27 Mens Pair without Cox Heat 1 (13:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#28 Mens Pair without Cox Heat 2 (13:15:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#29 Mens Pair without Cox Heat 3 (13:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#30 Men’s 3V Heavyweight Eight Heat 1 (13:25:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#31 Men’s 3V Heavyweight Eight Heat 2 (13:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#32 Women’s JV Heavyweight Eight (Open) Heat 1 (13:35:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#33 Women’s JV Heavyweight Eight (Open) Heat 2 (13:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#34 Men’s Lightweight Four w/Cox Heat 1 (13:45:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#35 Men’s Lightweight Four w/Cox Heat 2 (13:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#36 Men’s Lightweight Four w/Cox Heat 3 (13:55:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#37 Women’s DII DIII V. Hvwt Four w/Cox Heat 1 (14:00:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#38 Women’s DII DIII V. Hvwt Four w/Cox Heat 2 (14:05:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#39 Women’s DII DIII V. Hvwt Four w/Cox Heat 3 (14:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#40 Women’s Varsity Hvwt Eight (Div. II) Heat 1 (14:15:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#41 Women’s Varsity Hvwt Eight (Div. II) Heat 2 (14:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#42 Men’s Open Collegiate 1x Semi-Final 1 (14:25:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#43 Men’s Open Collegiate 1x Semi-Final 2 (14:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#44 Men’s Open Collegiate 1x Semi-Final 3 (14:35:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#45 Womens Collegiate 2x Semi-Final 1 (14:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#46 Womens Collegiate 2x Semi-Final 2 (14:45:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#47 Womens Collegiate 2x Semi-Final 3 (14:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#48 Men’s Frosh/Novice Four w/Cox Semi-Final 1 (14:55:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#49 Men’s Frosh/Novice Four w/Cox Semi-Final 2 (15:00:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#50 Men’s Frosh/Novice Four w/Cox Semi-Final 3 (15:05:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#51 Men’s Frosh/Novice Hvwt Eight Semi-Final 1 (15:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#52 Men’s Frosh/Novice Hvwt Eight Semi-Final 2 (15:15:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#53 Men’s Frosh/Novice Hvwt Eight Semi-Final 3 (15:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#54 Mens Collegiate JV 4+ Semi-Final 1 (15:25:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#55 Mens Collegiate JV 4+ Semi-Final 2 (15:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#56 Mens Collegiate JV 4+ Semi-Final 3 (15:35:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#57 Womens Collegiate JV 4+ Semi-Final 1 (15:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#58 Womens Collegiate JV 4+ Semi-Final 2 (15:45:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#59 Womens Collegiate JV 4+ Semi-Final 3 (15:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#60 Men’s JV Heavyweight Eight Semi-Final 1 (15:55:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#61 Men’s JV Heavyweight Eight Semi-Final 2 (16:00:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#62 Men’s JV Heavyweight Eight Semi-Final 3 (16:05:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#63 Men’s V. Heavyweight Four w/Cox Semi-Final 1 (16:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#64 Men’s V. Heavyweight Four w/Cox Semi-Final 2 (16:15:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#65 Men’s V. Heavyweight Four w/Cox Semi-Final 3 (16:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#66 Women’s V. Hvwt Four w/Cox (Open) Semi-Final 1 (16:25:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#67 Women’s V. Hvwt Four w/Cox (Open) Semi-Final 2 (16:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#68 Women’s V. Hvwt Four w/Cox (Open) Semi-Final 3 (16:35:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#69 Women’s Varsity Heavyweight Eight (Open) Semi-Final 1 (16:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#70 Women’s Varsity Heavyweight Eight (Open) Semi-Final 2 (16:45:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#71 Men’s Varsity Heavyweight Eight Semi-Final 1 (16:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#72 Men’s Varsity Heavyweight Eight Semi-Final 2 (16:55:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#73 Men’s Varsity Heavyweight Eight Semi-Final 3 (17:00:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#74 Womens Open Collegiate 1x Final 2 (07:00:00) Official | |||||||||||||||||||||||||||||||||||||||
|
#75 Men’s Open Collegiate 1x Final 4 (07:05:00) Cancelled | |||||||||||||||||||||||||||||
|
#76 Men’s Open Collegiate 1x Final 3 (07:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#77 Men’s Open Collegiate 1x Final 2 (07:15:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#78 Womens Pair without Cox Final 2 (07:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#79 Mens Pair without Cox Final 3 (07:25:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#80 Mens Pair without Cox Final 2 (07:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#81 Women’s Frosh/Novice Four w/Cox Final 3 (07:35:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#82 Women’s Frosh/Novice Four w/Cox Final 2 (07:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#83 Men’s Frosh/Novice Four w/Cox Final 5 (07:45:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#84 Men’s Frosh/Novice Four w/Cox Final 4 (07:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#85 Men’s Frosh/Novice Four w/Cox Final 3 (07:55:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#86 Men’s Frosh/Novice Four w/Cox Final 2 (08:00:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#87 Women’s Frosh/Novice Hvwt Eight Final 3 (08:05:00) Official | |||||||||||||||||||||||||||||||||||||||
|
#88 Women’s Frosh/Novice Hvwt Eight Final 2 (08:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#89 Men’s Frosh/Novice Hvwt Eight Final 4 (08:15:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#90 Men’s Frosh/Novice Hvwt Eight Final 3 (08:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#91 Men’s Frosh/Novice Hvwt Eight Final 2 (08:25:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#92 Men’s 3V Heavyweight Eight Final 2 (08:30:00) Official | ||||||||||||||||||||||||||||||||||
|
#93 Women’s JV Heavyweight Eight (Open) Final 2 (08:35:00) Official | ||||||||||||||||||||||||||||||||||
|
#94 Men’s JV Heavyweight Eight Final 4 (08:40:00) Official | ||||||||||||||||||||||||||||||||||
|
#95 Men’s JV Heavyweight Eight Final 3 (08:45:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#96 Men’s JV Heavyweight Eight Final 2 (08:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#97 Womens Collegiate 2x Final 4 (08:55:00) Cancelled | |||||||||||||||||||||||||||||||||||||||
|
#98 Womens Collegiate 2x Final 3 (09:00:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#99 Womens Collegiate 2x Final 2 (09:05:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#100 Mens Collegiate 2x Final 3 (09:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#101 Mens Collegiate 2x Final 2 (09:15:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#102 Womens Collegiate JV 4+ Final 4 (09:20:00) Official | |||||||||||||||||||||||||||||||||||||||
|
#103 Womens Collegiate JV 4+ Final 3 (09:25:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#104 Womens Collegiate JV 4+ Final 2 (09:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#105 Mens Collegiate JV 4+ Final 3 (09:35:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#106 Mens Collegiate JV 4+ Final 2 (09:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#107 Men’s Lightweight Four w/Cox Final 2 (09:45:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#108 Women’s DII DIII V. Hvwt Four w/Cox Final 2 (09:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#109 Women’s V. Hvwt Four w/Cox (Open) Final 5 (09:55:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#110 Women’s V. Hvwt Four w/Cox (Open) Final 4 (10:00:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#111 Women’s V. Hvwt Four w/Cox (Open) Final 3 (10:05:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#112 Women’s V. Hvwt Four w/Cox (Open) Final 2 (10:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#113 Men’s V. Heavyweight Four w/Cox Final 5 (10:15:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#114 Men’s V. Heavyweight Four w/Cox Final 4 (10:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#115 Men’s V. Heavyweight Four w/Cox Final 3 (10:25:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#116 Men’s V. Heavyweight Four w/Cox Final 2 (10:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#117 Women’s Varsity Heavyweight Eight (Open) Final 3 (10:35:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#118 Men’s Varsity Heavyweight Eight Final 5 (10:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#119 Men’s Varsity Heavyweight Eight Final 4 (10:45:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#120 Men’s Varsity Heavyweight Eight Final 3 (10:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#121 John A Seitz Award (11:00:00) Official | ||||||||||||||||||||||||||||
|
#122 Matthew J Ledwith Coaches Award (11:05:00) Official | ||||||||||||||||||||||||||||
|
#123 DVR Corporate Challenge (11:10:00) Official | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#124 Mens Alumni 8+ (11:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||
|
#125 50th Anniversary Crew – Georgetown Men (11:30:00) Official | |||||||||||||||||||||||||||||
|
#126 25th Anniversary Crew – Georgetown Women (11:35:00) Official | |||||||||||||||||||||||||||||
|
#127 Temple Memorial Row – John Hooten & Jamie Beyer (11:40:00) Official | |||||||||||||||||||||||||||||
|
#128 PARA-WOMENS 1X (11:50:00) Official | |||||||||||||||||||||||||||||
|
#129 Women’s Collegiate Single – FINAL (12:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#130 Men’s Collegiate Single – FINAL (12:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#131 Women’s Varsity Pair – FINAL (12:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#132 Men’s Varsity Pair – FINAL BOB NEGAARD CUP (12:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#133 Women’s Frosh/Novice Four – FINAL (12:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#134 Men’s Frosh/Novice Four – FINAL LINDY CUP (13:00:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#135 Women’s Frosh/Novice Hvwt Eight – FINAL (13:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#136 Men’s Frosh/Novice Hvwt Eight – FINAL TOBY WALLACE BOWL (13:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#137 Women’s 2x – FINAL (13:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#138 Men’s 2x – Final (13:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#139 Women’s Collegiate JV 4+ – FINAL (13:50:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#140 Men’s Collegiate JV 4+ – FINAL (14:00:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#141 Women’s 3V Heavyweight Eight – FINAL (14:10:00) Official | |||||||||||||||||||||||||||||||||||||||
|
#142 Men’s 3V Heavyweight Eight – FINAL (14:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#143 Women’s JV Heavyweight Eight – FINAL COLEMAN D. BOYLAN (14:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#144 Men’s JV Heavyweight Eight FINAL ERNIE BAYER TROPHY (14:40:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#145 Women’s 4x – FINAL (14:50:00) Official | ||||||||||||||||||||||||||||||||||
|
#146 Men’s 4x – FINAL (15:00:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#147 Women’s V. Ltwt Four – FINAL ROBERT ESPESETH TROPHY (15:10:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#148 Men’s V. Ltwt Four – FINAL JAMES J. LYNCH TROPHY (15:20:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#149 Women’s V. Hwt. 4+ (Div. II & III) – FINAL (15:30:00) Official | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
